| Product Name | Thickness (Mil) | Visible Light Transmittance | Ultraviolet Rejection | warranty (years)(C)(R) |
|---|---|---|---|---|
| Blackout | 2.5 | 0 | >99 | 5/5 |
| Whiteout | 2.0 | 8 | >99 | 5/5 |
| Matte White | 2.0 | 66 | >99 | 5/5 |
| Matte Bronze | 2.0 | 35 | >99 | 3/5 |
| Matte Grey | 2.0 | 35 | >99 | 3/5 |
More Durable
More Uniform
Bacteria- Free
Friendiler to the Environment
Requires less Maintenance
Longer Warranty